Blog Archive
-
2011
(49)
- April(3)
-
March(46)
- CA/ICWA/CS :: Which Course to do?
- APRIL FOOL DAY PRANKS..................ENJOY
- EINSTIEN IS BACK, THIS TIME WITH NEW IDEAS
- THE NEW WORLD WITH NEW TECHNOLOGY
- SIMPLIFY LIFE, Tips for More Efficient Google Search
- WE, THE YOUTH CAN BRING A CHANGE!!!
- 10 Cool Facebook Status Tips and Tricks, BEST AND ...
- ODI CRICKET RECORDS (LATEST UPDATED)
- Top 10 Dhoni Reasons If We Lose To Australia today
- IS ITS THE END
- THE PHILADELPHIA EXPERIMENT FULL STORY
- The True Story of the Philadelphia Experiment 2
- The True Story of the Philadelphia Experiment 1
- Interesting Unknown Facts
- <!-- Begin: adBrite, Generated: 2011-03-23 17:22:0...
- Crop Circles Decoded?
- ALIENS MAKE CROP CIRCLES, BEST EVIDENCE EVER - Cos...
- Lady Gaga - Alejandro
- Travie McCoy: Billionaire ft. Bruno Mars [OFFICIAL...
- Bruno Mars - Grenade [Official Music Video]
- Bruno Mars - Just The Way You Are [Official Video]
- WINDOWS XP + 2000 DOWNLOAD ONLY 9 MB
- Unexplained Mysteries of The World
- ALL ABOUT DEC21, 2012 WILL THE WORLD END
- THE BEST CONSPIRACY THEORIES I HAVE CAME ACROSS AN...
- How to get six pack abs
- How To Make Your Computer Faster: Registry Cleaner...
- HACK FACEBOOK ACCOUNT, THE EASIEST WAY
- <!-- Begin BlogToplist tracker code --> <!-- En...
- Missiles, planes strike LibyaPro-Gaddafi forces ...
- Sky watchers get a 'super' treat
- Australia to face India in quarter-final
- Gaddafi forces in ruins after air strikes
- ICC World Cup 2011 : Crickick.com : Match No 42 : ...
- ICC world cup 2011 schedule
- Japan tsunami: Grandma and grandson rescued nine d...
- Inception (2010) DVDRip XviD-MAX
- The Kings.Speech.2010.DVDSCR.XviD.AC3-NYDIC
- The Next Three Days (2010) DVDRip XviD-MAX
- Season of the Witch (2011) DVDRip XviD-MAX
- NERO 10.0 + Serials Nero
- ADOBE PHOTOSHOP DOWNLOAD(TORRENT)
- latest news
- BREKING NEWS
Blog Archive
-
▼
2011
(49)
-
▼
March
(46)
- CA/ICWA/CS :: Which Course to do?
- APRIL FOOL DAY PRANKS..................ENJOY
- EINSTIEN IS BACK, THIS TIME WITH NEW IDEAS
- THE NEW WORLD WITH NEW TECHNOLOGY
- SIMPLIFY LIFE, Tips for More Efficient Google Search
- WE, THE YOUTH CAN BRING A CHANGE!!!
- 10 Cool Facebook Status Tips and Tricks, BEST AND ...
- ODI CRICKET RECORDS (LATEST UPDATED)
- Top 10 Dhoni Reasons If We Lose To Australia today
- IS ITS THE END
- THE PHILADELPHIA EXPERIMENT FULL STORY
- The True Story of the Philadelphia Experiment 2
- The True Story of the Philadelphia Experiment 1
- Interesting Unknown Facts
- <!-- Begin: adBrite, Generated: 2011-03-23 17:22:0...
- Crop Circles Decoded?
- ALIENS MAKE CROP CIRCLES, BEST EVIDENCE EVER - Cos...
- Lady Gaga - Alejandro
- Travie McCoy: Billionaire ft. Bruno Mars [OFFICIAL...
- Bruno Mars - Grenade [Official Music Video]
- Bruno Mars - Just The Way You Are [Official Video]
- WINDOWS XP + 2000 DOWNLOAD ONLY 9 MB
- Unexplained Mysteries of The World
- ALL ABOUT DEC21, 2012 WILL THE WORLD END
- THE BEST CONSPIRACY THEORIES I HAVE CAME ACROSS AN...
- How to get six pack abs
- How To Make Your Computer Faster: Registry Cleaner...
- HACK FACEBOOK ACCOUNT, THE EASIEST WAY
- <!-- Begin BlogToplist tracker code --> <!-- En...
- Missiles, planes strike LibyaPro-Gaddafi forces ...
- Sky watchers get a 'super' treat
- Australia to face India in quarter-final
- Gaddafi forces in ruins after air strikes
- ICC World Cup 2011 : Crickick.com : Match No 42 : ...
- ICC world cup 2011 schedule
- Japan tsunami: Grandma and grandson rescued nine d...
- Inception (2010) DVDRip XviD-MAX
- The Kings.Speech.2010.DVDSCR.XviD.AC3-NYDIC
- The Next Three Days (2010) DVDRip XviD-MAX
- Season of the Witch (2011) DVDRip XviD-MAX
- NERO 10.0 + Serials Nero
- ADOBE PHOTOSHOP DOWNLOAD(TORRENT)
- latest news
- BREKING NEWS
-
▼
March
(46)
About Me
Total Pageviews
Powered by Blogger.
Followers
Thursday, March 24, 2011
ODI CRICKET RECORDS (LATEST UPDATED)
Team records
Team scoring records
Highest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443-9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
| 3 | 434-4 (50 overs) | Johannesburg | 2005–06 | |
| 4 | 418–5 (50 overs) | Potchefstroom | 2006 | |
| 5 | 414–7 (50 overs) | Rajkot | 2009 | |
| Source: Cricinfo.com. Last updated 24 February 2010. | ||||
Highest match aggregate
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 872–13 (99.5 overs) | Johannesburg | 2005–06 | |
| 2 | 825–15 (100 overs) | Rajkot | 2009-10 | |
| 3 | 726–14 (95.5 overs) | Christchurch | 2008–09 | |
| 4 | 697–14 (99.4 overs) | Hyderabad | 2009-10 | |
| 5 | 696 (99.3 overs) | Hamilton | 2006–07 | |
| Source: Cricinfo.com. Last updated 18 January 2011. | ||||
Largest successful run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 438-9 (49.5 overs) | Johannesburg | 2006 | |
| 2 | 350–9 (49.3 overs) | Hamilton | 2006–07 | |
| 3 | 340–5 (48.4 overs) | Auckland | 2006–07 | |
| 4 | 334–8 (49.2 overs) | Sydney | 2010–11 | |
| 5 | 332–8 (49 overs) | Christchurch | 2005–06 | |
| Source: Cricinfo.com. Last updated 23 December 2009. | ||||
Largest tied run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 340–7 (50 overs) | Napier | 2007–2008 | |
| 2 | 338 (49.5 overs) | Bangalore | 2010-2011 | |
| 3 | 270–8 (50 overs) | Bloemfontein | 2004–2005 | |
| 4 | 268 (229–6, 45 overs) | Durban | 2002–2003 | |
| 5 | 259–9 (50 overs) | Potchefstroom | 2001–2002 | |
| Source: Cricinfo. Last updated 26 August 2010. | ||||
Individual records
Individual records (batting)
Highest career runs
| Rank | Runs | Innings | Player | Period | |
|---|---|---|---|---|---|
| 1 | 18,008 | 440 | 1989– | ||
| 2 | 13,428 | 432 | 1989–2009 | ||
| 3 | 13,288 | 349 | 1995– | ||
| 4 | 11,739 | 350 | 1991–2007 | ||
| 5 | 11,363 | 300 | 1992–2007 | ||
| Source: Cricinfo.com. Last updated 24 March 2011 | |||||
Highest Individual scores
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | West Indies v England | Manchester | 1984 | |
| 5 | 189 | Sri Lanka v India | Sharjah | 2000 | |
| Source: Cricinfo.com. Last updated 28 January 2011 | |||||
Highest career average
| Rank | Average | Runs | Scorers | Period |
|---|---|---|---|---|
| 1 | 68.55 | 1234 | 2006–present | |
| 2 | 59.88 | 2156 | 2008– | |
| 3 | 53.58 | 6912 | 1994–2004 | |
| 4 | 51.96 | 4469 | 2004– | |
| 5 | 49.22 | 1772 | 2008– | |
| Qualification: 25 innings. Source: Cricinfo.com. Last updated: 31 Jan 2011. | ||||
Best strike rates
| Rank | Strike rate | Innings | Player | Period |
|---|---|---|---|---|
| 1 | 117.06 | 25 | 2006–2009 | |
| 2 | 115.09 | 31 | 2008– | |
| 3 | 113.12 | 293 | 1996– | |
| 4 | 106.28 | 41 | 1999–2010 | |
| 5 | 105.80 | 27 | 2003–2009 | |
| Qualification: 5 innings. Source: Cricinfo.com. Last updated: 6 February 2011. | ||||
Most centuries
| Rank | Centuries | Innings | Player | Period | |
|---|---|---|---|---|---|
| 1 | 48 | 445 | 1989– | ||
| 2 | 29 | 343 | 1995- | ||
| 3 | 28 | 432 | 1989–2009 | ||
| 4 | 22 | 300 | 1992–2007 | ||
| 5 | 21 | 240 | 1996–2010 | ||
| Source: Cricinfo.com. Last updated: 31 January 2011. | |||||
Fastest fifty
| Rank | Balls faced | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 17 | Sri Lanka v Pakistan | Karachi | 2008 | |
| 2 | 18 | Pakistan v Sri Lanka | Nairobi | 1996 | |
| 18 | Australia v Sri Lanka | Sharjah | 1990 | ||
| 18 | Pakistan v Netherlands | Colombo | 2002 | ||
| 5 | 19 | Pakistan v New Zealand | Christchurch | 2011 | |
| Source: Cricinfo.com. Last updated 31 Jan 2011 | |||||
Fastest century
| Rank | Balls faced | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 37 | Pakistan v Sri Lanka | Nairobi | 1996 | |
| 2 | 44 | South Africa v Zimbabwe | Potchefstroom | 2006 | |
| 3 | 45 | West Indies v Bangladesh | Dhaka | 1999 | |
| 4 | 45 | Pakistan v India | Kanpur | 2005 | |
| 5 | 48 | Sri Lanka v Pakistan | Singapore | 1996 | |
| Source: Cricinfo.com. Last updated 16 July 2010 | |||||
Individual records (bowling)
Most wickets
| Rank | Wickets | Matches | Player | Period | |
|---|---|---|---|---|---|
| 1 | 519 | 341 | 1993– | ||
| 2 | 502 | 357 | 1984–2003 | ||
| 3 | 416 | 262 | 1989–2003 | ||
| 4 | 400 | 322 | 1994–2008 | ||
| 5 | 393 | 303 | 1996–2008 | ||
| Source: Cricinfo.com. Last updated 3 February 2011 | |||||
Best innings figures
| Rank | Bowling Figures | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 8–3–19–8 | Sri Lanka v Zimbabwe | Colombo | 2001 | |
| 2 | 7–4–15–7 | Australia v Namibia | Potchefstroom | 2003 | |
| 3 | 10–0–20–7 | Australia v England | Port Elizabeth | 2003 | |
| 4 | 10–1–30-7 | Sri Lanka v India | Sharjah | 2000 | |
| 5 | 10-0-36-7 | Pakistan v England | Leeds | 2001 | |
| Source: Cricinfo.com. Last updated 31 January 2011. | |||||
Individual records (other)
Most matches played
| Rank | Matches | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 445 | 1989– | |||
| 2 | 444 | 1989–2009 | |||
| 3 | 378 | 1991–2007 | |||
| 4 | 356 | 1984–2003 | |||
| 5 | 352 | 1995– | |||
| Source: Cricinfo.com. Last updated: 31 Jan 2011. | |||||
Partnership records
Highest partnerships
| Rank | Runs | Players | Opposition | Venue | Season | |
|---|---|---|---|---|---|---|
| 1 | 331 (2nd wicket) | v New Zealand | Hyderabad | 1999–00 | ||
| 2 | 318 (2nd wicket) | v Sri Lanka | Taunton | 1999 | ||
| 3 | 286 (1st wicket) | v England | Headingley | 2006 | ||
| 4 | 275* (4th wicket) | v Zimbabwe | Cuttack | 1997–98 | ||
| 5 | 274 (1st wicket) | v Ireland | Aberdeen | 2008 | ||
| Source: Cricinfo.com. Last updated: 13 Jan 2011. | ||||||
Record partnerships by Wicket
| Partnership | Runs | Players | Opponent | Venue | Date |
|---|---|---|---|---|---|
| 1st wicket | 286 | Upul Tharanga & Sanath Jayasuriya | England | Leeds | 01/07/2006 |
| 2nd wicket | 331 | Sachin Tendulkar & Rahul Dravid | New Zealand | Hyderabad | 08/11/1999 |
| 3rd wicket | 237* | Sachin Tendulkar & Rahul Dravid | Kenya | Bristol | 23/05/1999 |
| 4th wicket | 275* | Mohamad Azharuddin & Ajay Jadeja | Zimbabwe | Cuttack | 09/04/1998 |
| 5th wicket | 223 | Mohamad Azharuddin & Ajay Jadeja | Sri Lanka | Colombo (RPS) | 17/08/1997 |
| 6th wicket | 218 | Mahela Jayawardene | Africa XI | Chennai | 10/06/2007 |
| 7th wicket | 130 | Andy Flower & Heath Streak | England | Harare | 07/10/2001 |
| 8th wicket | 138* | Justin Kemp & Andrew Hall | India | Cape Town | 26/11/2006 |
| 9th wicket | 132 | Angelo Mathews & Lasith Malinga | Australia | Melbourne | 03/11/2010 |
| 10th wicket | 106* | Vivian Richards & Michael Holding | England | Manchester | 31/05/1984 |
| Source: Cricinfo.com, last updated 2 December 2010 | |||||
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment